|
Datos del producto:
|
| Presupuesto: | SATA 6Gb/s | Capacidad CMR: | 28TB |
|---|---|---|---|
| "Modelo estándar: Seagate Instant Secure EraseISE) - 512e": | ST28000NM003K | CMR: | Sí |
| Caché, multisegmentado (MB): | 512 | Tiempo medio entre fallas (MTBF, horas): | 2500000 horas |
| Calificación de confiabilidad en operación completa 24x7 (AFR): | 0,35% | ||
| Resaltar: | Seagate Exos 28TB enterprise HDD,high-capacity enterprise hard drive,28TB Seagate Exos storage drive |
||
Seagate's Exos hard drives deliver extraordinary storage capacityand power efficiency for Al and data-intensive applications in cutting-edge cloud and enterprise environments.
| Specifications | SATA 6Gb/s | |||
| Product Name | Exos | ExOS | ExOS | Exos |
| CMR Capacity | 32TB | 30TB | 28TB | 24TB |
| Standard Model - Seagate Instant Secure EraseISE)- 512e |
ST32000NM004K | ST30000NM004K | ST28000NM003K | ST24000NM001K |
| FEATURES | ||||
| CMR | Yes | Yes | Yes | Yes |
| Helium Sealed-Drive Design | Yes | Yes | Yes | Yes |
| Super Parity | Yes | Yes | Yes | Yes |
| Low Halogen | Yes | Yes | Yes | Yes |
| PowerChoice"Idle Power Technology | Yes | Yes | Yes | Yes |
| PoweBalancePower/Performance Technology | Yes | Yes | Yes | Yes |
| Hot-Plug Support2 | Yes | Yes | Yes | Yes |
| Cache, Multisegmented (MB) | 512 | 512 | 512 | 512 |
| Organic Solderability Preservative | Yes | Yes | Yes | Yes |
| RSA 3072 Firmware Verification (SD&D) | Yes | Yes | Yes | Yes |
| RELIABILITY and DATA INTEGRITY | ||||
| Mean Time Between Failures (MTBF, hours) | 2500000hr | 2500000hr | 2500000hr | 2500000hr |
| Reliability Rating @ Full 24x7 Operation (AFR) | 0.35% | 0.35% | 0.35% | 0.35% |
| Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 | I sector per 10E15 | I sector per 10E15 | sector per 10E15 |
| PowerOn Hours per Year (24x7) | 8760 | 8760 | 8760 | 8760 |
| 512e Sector Size (Bytes per Sector) | 512e | 512e | 512e | 512e |
| LimitedWarranty (years) | 5 | 5 | 5 | 5 |
| PERFORMANCE | ||||
| Spindle Speed (RPM) | 7200RPM | 7200RPM | 7200RPM | 7200RPM |
| Interface Access Speed (Gb/s) | 6.0,3.0 | 6.0,3.0 | 6.0,3.0 | 6.0, 3.0 |
| Max. Sustained Transfer Rate OD (MB/s,MiB/s) | 285MB/s /272MiB/s | 275MB/s/262MiB/s | 270MB/s/257MiB/s | 240MB/s /229MiB/s |
| Random Read/Write 4K QD16 WCD (IOPS) | 170/350 | 170/350 | 170/350 | 170/350 |
| Average Latency (ms) | 4.16ms | 4.16ms | 4.16ms | 4.16ms |
| nterfacePorts | Single | Single | Single | Single |
| Rotation Vibration @ 20-1500 Hz (rad/sec) | 12.5 | 12.5 | 12.5 | 12.5 |
| POWER CONSUMPTION | ||||
| Idle A (W) Average | 6.9W | 6.9W | 6.9W | 6.9W |
| Max Operating, Random Read4K/16Q (W) | 9.5W | 9.5W | 9.5W | 9.5W |
| Power Supply Requirements | -12V and +5V | +12V and +5V | +12V and +5V | -12V and +5V |
Unmatched Capacity: Up to 32TB of storage in an industry-standard 3.5-inch formfactor delivers capacity at scale while optimizing space utilization in data centers
Breakthrough Areal Density: Exos hard drives now boast an industry-leading 3TB perplatter, enabling massive storage capacity in the same footprint for maximized Al-driven data center efficiency.
Time-Tested Excellence Meets Next-Gen Innovation: The latest generation of Exosblends 90% of trusted, proven components from previous generations with cutting-edgeMozaic technology.
Enterprise-Class Reliability: Designed for the stringent demands of cloud serviceproviders and enterprise data centers, Exos drives deliver durable, always-onperformance essential for critical enterprise applications and backed by a 5-year limitedwarranty and 2.5M-hr MTBF rating
Proven helium side-sealing weld technology: For added handling, robustness, andleak protection.
Sustainability: Built with more renewable energy and recycled materials than anyprevious Seagate product, the latest generation of Exos drives enable businesses toalign with their sustainability initiatives while reducing environmental impact.Additionally, the PowerBalance TM feature optimizes watts per terabyte.
Compatibility and Interoperability: Maintains the same form factor, interface, andcooling as previous generations, simplifying integration into existing infrastructure andreducing upgrade complexities.
Efficient cooling: Engineered for optimal heat dissipation, ensuring reliableperformance without increasing cooling requirements in your data center.
Seagate Secure: Built-in reliable data protection enhances security, safeguardingyour data against threats in enterprise environments.
Persona de Contacto: Sandy Yang
Teléfono: 13426366826